Application Notes
-
Stability Analysis Of Voltage-Feedback Op Amps Including Compensation Technique (Rev. A)
PDF, 197 Кб, Версия: A, Файл опубликован: 12 мар 2001This report presents an analysis of the stability of voltage-feedback operational amplifiers (op amps) using circuit performance as the criteria to attain a successful design. It discusses several compensation techniques for op amps with and without internal compensation.
-
AN-447 Protection Schemes for BI-FET Amplifiers and Switches
PDF, 80 Кб, Файл опубликован: 2 май 2004Application Note 447 Protection Schemes for BI-FET Amplifiers and Switches
Параметры
Parameters / Models | TL082CD | TL082CDE4 | TL082CDG4 | TL082CDR | TL082CDRE4 | TL082CDRG4 | TL082CJG | TL082CP | TL082CPE4 | TL082CPSR | TL082CPSRG4 | TL082CPW | TL082CPWE4 | TL082CPWG4 | TL082CPWLE | TL082CPWR | TL082CPWRG4 | TL082ID | TL082IDG4 | TL082IDR | TL082IDRE4 | TL082IDRG4 | TL082IJG | TL082IP | TL082IPE4 | TL082IPWR | TL082IPWRG4 | TL082MFK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Approx. Price (US$) | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | 0.19 | 1ku | ||||||||||||||||||||||||
Архитектура | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
CMRR(Min), дБ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||||
CMRR(Min)(dB) | 70 | 70 | 70 | 70 | ||||||||||||||||||||||||
CMRR(Typ), дБ | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | ||||
CMRR(Typ)(dB) | 86 | 86 | 86 | 86 | ||||||||||||||||||||||||
GBW(Typ), МГц | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
GBW(Typ)(MHz) | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
Input Bias Current(Max), pA | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
Input Bias Current(Max)(pA) | 200 | 200 | 200 | 200 | ||||||||||||||||||||||||
Iq per channel(Max), мА | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||
Iq per channel(Max)(mA) | 2.8 | 2.8 | 2.8 | 2.8 | ||||||||||||||||||||||||
Iq per channel(Typ), мА | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||
Iq per channel(Typ)(mA) | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||||||||||||||||||
Количество каналов | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Number of Channels(#) | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Offset Drift(Typ), uV/C | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
Offset Drift(Typ)(uV/C) | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||
Рабочий диапазон температур, C | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | от -40 до 85,0 до 70 | ||||
Operating Temperature Range(C) | -40 to 850 to 70 | -40 to 850 to 70 | -40 to 850 to 70 | -40 to 850 to 70 | ||||||||||||||||||||||||
Output Current(Typ), мА | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
Output Current(Typ)(mA) | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIPSOSOICTSSOP | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | PDIPSOSOICTSSOP | PDIP | PDIP | TSSOP | TSSOP | PDIPSOSOICTSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8SO: 48 mm2: 7.8 x 6.2(SO) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | ||||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP)See datasheet (CDIP) | See datasheet (PDIP)See datasheet (CDIP) | See datasheet (PDIP)See datasheet (CDIP) | See datasheet (PDIP)See datasheet (CDIP) | ||||||||||||||||||||||||
Rail-to-Rail | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||
Slew Rate(Typ)(V/us) | 13 | 13 | 13 | 13 | ||||||||||||||||||||||||
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||||
Total Supply Voltage(Max)(+5V=5, +/-5V=10) | 36 | 36 | 36 | 36 | ||||||||||||||||||||||||
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
Total Supply Voltage(Min)(+5V=5, +/-5V=10) | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
Vn at 1kHz(Typ), нВ/rtГц | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||
Vn at 1kHz(Typ)(nV/rtHz) | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||
Vos (Offset Voltage @ 25C)(Max), мВ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Vos (Offset Voltage @ 25C)(Max)(mV) | 6 | 6 | 6 | 6 |
Статус
TL082CD | TL082CDE4 | TL082CDG4 | TL082CDR | TL082CDRE4 | TL082CDRG4 | TL082CJG | TL082CP | TL082CPE4 | TL082CPSR | TL082CPSRG4 | TL082CPW | TL082CPWE4 | TL082CPWG4 | TL082CPWLE | TL082CPWR | TL082CPWRG4 | TL082ID | TL082IDG4 | TL082IDR | TL082IDRE4 | TL082IDRG4 | TL082IJG | TL082IP | TL082IPE4 | TL082IPWR | TL082IPWRG4 | TL082MFK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Статус продукта | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | В производстве | Снят с производства | В производстве | В производстве | В производстве | В производстве | Снят с производства |
Доступность образцов у производителя | Да | Да | Да | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Да | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет | Нет |
Datasheets
ProductFolder Sample &Buy Support &Community Tools &Software TechnicalDocuments TL081, TL081A, TL081B, TL082, TL082ATL082B, TL084, TL084A, TL084BSLOS081I – FEBRUARY 1977 – REVISED MAY 2015 TL08xx JFET-Input Operational Amplifiers1 Features 3 Description The TL08xx JFET-input operational amplifier family isdesigned to offer a wider selection than anypreviously developed operational amplifier family.Each of these JFET-input operational amplifiersincorporates well-matched, high-voltage JFET andbipolar transistors in a monolithic integrated circuit.The devices feature high slew rates, low input biasand offset currents, and low offset-voltagetemperature coefficient. 1 Low Power Consumption: 1.4 mA/ch TypicalWide Common-Mode and Differential VoltageRangesLow Input Bias Current: 30 pA TypicalLow Input Offset Current: 5 pA TypicalOutput Short-Circuit ProtectionLow Total Harmonic Distortion: 0.003% Typical …
Экологический статус
TL082CD | TL082CDE4 | TL082CDG4 | TL082CDR | TL082CDRE4 | TL082CDRG4 | TL082CJG | TL082CP | TL082CPE4 | TL082CPSR | TL082CPSRG4 | TL082CPW | TL082CPWE4 | TL082CPWG4 | TL082CPWLE | TL082CPWR | TL082CPWRG4 | TL082ID | TL082IDG4 | TL082IDR | TL082IDRE4 | TL082IDRG4 | TL082IJG | TL082IP | TL082IPE4 | TL082IPWR | TL082IPWRG4 | TL082MFK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Не совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Не совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Совместим | Не совместим | Совместим | Совместим | Совместим | Совместим | Не совместим |
Бессвинцовая технология (Pb Free) | Нет | Да | Да | Нет | Нет | Да | Да | Нет |
Корпус / Упаковка / Маркировка
TL082CD | TL082CDE4 | TL082CDG4 | TL082CDR | TL082CDRE4 | TL082CDRG4 | TL082CJG | TL082CP | TL082CPE4 | TL082CPSR | TL082CPSRG4 | TL082CPW | TL082CPWE4 | TL082CPWG4 | TL082CPWLE | TL082CPWR | TL082CPWRG4 | TL082ID | TL082IDG4 | TL082IDR | TL082IDRE4 | TL082IDRG4 | TL082IJG | TL082IP | TL082IPE4 | TL082IPWR | TL082IPWRG4 | TL082MFK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 20 |
Package Type | D | D | D | D | D | D | JG | P | P | PS | PS | PW | PW | PW | PW | PW | PW | D | D | D | D | D | JG | P | P | PW | PW | FK |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | SOIC | CDIP | PDIP | PDIP | TSSOP | TSSOP | LCCC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-GDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | S-CQCC-N |
Package QTY | 75 | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | 150 | 150 | 150 | 2000 | 2000 | 75 | 75 | 2500 | 2500 | 2500 | 50 | 50 | 2000 | 2000 | ||||
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | ||||
Маркировка | TL082C | TL082C | TL082C | TL082C | TL082C | TL082C | TL082CP | TL082CP | T082 | T082 | T082 | T082 | T082 | T082 | T082 | TL082I | TL082I | TL082I | TL082I | TL082I | TL082IP | TL082IP | Z082 | Z082 | ||||
Width (мм) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.67 | 6.35 | 6.35 | 4.4 | 4.4 | 8.89 |
Length (мм) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.6 | 9.81 | 9.81 | 6.2 | 6.2 | 3 | 3 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 9.6 | 9.81 | 9.81 | 3 | 3 | 8.89 |
Thickness (мм) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 4.57 | 3.9 | 3.9 | 1 | 1 | 1.83 |
Pitch (мм) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | .65 | .65 | 1.27 |
Max Height (мм) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 1.2 | 1.2 | 2.03 |
Mechanical Data |